Work
Employment
| Employment · Avg annual employment (county) | 4,525,711 |
|---|---|
| Employment · Total annual wages (county) | $378,140,908,586 |
| Employment · Average annual pay | $83,554 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.0% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 304,305 |
|---|---|
| Business Patterns · Total Employees | 3,898,570 |
| Business Patterns · Annual Payroll Thousands | 288,504,625 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)