Work
Employment
| Employment · Avg annual employment (county) | 110,934 |
|---|---|
| Employment · Total annual wages (county) | $10,378,048,459 |
| Employment · Average annual pay | $93,552 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 10,071 |
|---|---|
| Business Patterns · Total Employees | 103,439 |
| Business Patterns · Annual Payroll Thousands | 9,041,909 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)