Work
Employment
| Employment · Avg annual employment (county) | 18,032 |
|---|---|
| Employment · Total annual wages (county) | $1,082,136,880 |
| Employment · Average annual pay | $60,013 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.2% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,126 |
|---|---|
| Business Patterns · Total Employees | 13,484 |
| Business Patterns · Annual Payroll Thousands | 748,653 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)