Work
Employment
| Employment · Avg annual employment (county) | 216,323 |
|---|---|
| Employment · Total annual wages (county) | $15,069,956,439 |
| Employment · Average annual pay | $69,664 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.0% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 12,375 |
|---|---|
| Business Patterns · Total Employees | 156,607 |
| Business Patterns · Annual Payroll Thousands | 10,254,466 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)