Work
Employment
| Employment · Avg annual employment (county) | 1,116,581 |
|---|---|
| Employment · Total annual wages (county) | $220,014,308,093 |
| Employment · Average annual pay | $197,043 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 48,879 |
|---|---|
| Business Patterns · Total Employees | 1,133,633 |
| Business Patterns · Annual Payroll Thousands | 197,736,555 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)