Work
Employment
| Employment · Avg annual employment (county) | 2,918 |
|---|---|
| Employment · Total annual wages (county) | $163,820,348 |
| Employment · Average annual pay | $56,151 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.3% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 249 |
|---|---|
| Business Patterns · Total Employees | 1,598 |
| Business Patterns · Annual Payroll Thousands | 70,460 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)