Work
Employment
| Employment · Avg annual employment (county) | 336,272 |
|---|---|
| Employment · Total annual wages (county) | $23,702,861,713 |
| Employment · Average annual pay | $70,487 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 22,761 |
|---|---|
| Business Patterns · Total Employees | 269,050 |
| Business Patterns · Annual Payroll Thousands | 16,908,108 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)