Demographics
39,287,377 people call California State Authority home, in 13,548,091 households. Median age 37.2 years. Population is 40% Hispanic or Latino and 28% White (non-Hispanic). 71% of households are family-led.
- 2.9 people per household (vs California avg 2.9).
- 29% non-family households (singles, roommates) (vs California 29%).
- 60 dependents per 100 working-age (youth + seniors / 18-64) (vs California 60).
Population & Trend
Current population 39,287,377; figures track the most recent Census ACS 5-year estimates.
| Population | 39,287,377 people (vs California 109,857) |
|---|---|
| Population Unweighted | 2,803.00 |
| Water Population Served Sum | 1,534,473,612 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Age Distribution
Median age 37.2y is 1.7 years younger than the U.S. median (38.9y).
| Age Summary · Total Pop | 39,287,377 |
|---|---|
| Age Summary · Under 18 | 8,632,796 |
| Age Summary · 18 To 34 | 9,382,865.0× |
| Age Summary · 35 To 64 | 15,113,345.0× |
| Age Summary · 65 Plus | 6,158,371 |
| Age Summary · Pct Under 18 | 22.0% |
| Age Summary · Pct 18 To 34 | 23.9% |
| Age Summary · Pct 35 To 64 | 38.5% |
| Median age | 37.2 years (at California median) |
| Median Age Unweighted | 40.3 years |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 39,287,377 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 39,287,377 people |
|---|---|
| White residents | 15,604,753 |
| Black residents | 2,134,516 |
| Asian residents | 6,100,560 |
| Census Demographics · Aian | 498,657 |
| Census Demographics · Nhpi | 148,310 |
| Census Demographics · Other Race | 7,263,783 |
| Census Demographics · Two Or More Races | 7,536,798 |
| Diversity Index | 74.4% |
| Asian population | 15.5% (vs California 11.9%) |
| Pct Asian Unweighted | 2.0% |
| Black population | 5.4% (vs California 4.3%) |
| Pct Black Unweighted | 0.5% |
| Hispanic or Latino population | 40.2% (vs California 37.7%) |
| Pct Hispanic Unweighted | 25.4% |
| White (non-Hispanic) population | 28.1% (at California median) |
| Pct White Nonhispanic Unweighted | 54.6% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 4.0% are foreign-born — below the U.S. average of 13.9%.
| Census Citizenship · Total | 39,287,377 |
|---|---|
| Census Citizenship · Native | 28,689,076 |
| Residents born in this state | 22,213,712 |
| Residents born in another state | 5,876,968 |
| Census Citizenship · Foreign Born | 1,590,532 |
| Census Citizenship · Naturalized | 1,224,699 |
| Census Citizenship · Non Citizen | 598,396 |
| Foreign-born residents | 4.0% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Households & Family Composition
13,548,091 households. 71% are family households — above the U.S. share of ~65%.
| Family households | 9,191,176 households (vs California 24,803) |
|---|---|
| Family Households Sum | 8,758,413 |
| Family Households Unweighted | 762.50 |
| Households that are families | 71.1% (at California median) |
| Pct Family Households Unweighted | 72.1% |
| Total households | 13,548,091 households (vs California 37,381) |
| Total Households Sum | 12,951,729 |
| Total Households Unweighted | 1,126.00 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 38,818,413 |
|---|---|
| With Disability | 4,497,552 |
| Pct With Disability | 11.6% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 868,166 |
|---|
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Other
| Census Mobility · Total | 38,895,288 |
|---|---|
| Census Mobility · Same House | 34,688,401 |
| Census Mobility · Same County | 2,477,688 |
| Census Mobility · Diff County Same State | 1,027,924 |
| Census Mobility · Diff State | 434,469 |
| Census Mobility · From Abroad | 266,806 |
| Census Mobility · Moved Total | 4,206,887 |
| Census Mobility · Pct Moved In Year | 10.8% |
| Pct White | 39.7% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29