Community & Culture — Alameda, California
Community Engagement
| Total Organizations | 516 |
| Orgs per 1,000 Residents | 6.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- PACIFIC PINBALL MUSEUM
- NIKE HISTORICAL SOCIETY
- PERIOD EVENTS AND ENTERTAINMENTS RE-CREATION SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
Senior Services (N/A)
- HEARING LOSS ASSOCIATION OF AMERICA INC
- OAKLAND CHINATOWN LIONS CLUB FOUNDATION
- SERVICE OF NOW N P CORP
- MY MOTHER S HOUSE - US
- OSUNDUN
- HELPING HANDS EAST BAY
- TRAINING INSTITUTE FOR LEADERSHIP ENRICHMENT
- D3EST
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.