Schools & Education — Berkeley, California
Education Attainment (Adults 25+)
| High School Diploma | 4610% |
| Bachelor's Degree | 25529% |
| Master's Degree | 18041% |
| Doctorate | 8035% |
Public Schools (18)
| School | Grades | Enrollment |
| Berkeley Arts Magnet at Whittier | 0-5 | 395 |
| Berkeley High | 9-12 | 3,204 |
| Emerson Elementary | 0-5 | 270 |
| Ruth Acty Elementary | 0-5 | 395 |
| Martin Luther King Middle | 6-8 | 871 |
| Sylvia Mendez Elementary | 0-5 | 370 |
| Longfellow Arts and Technology Middle | 6-8 | 450 |
| Malcolm X Elementary | 0-5 | 459 |
| Oxford Elementary at West Campus | 0-5 | 262 |
| Thousand Oaks Elementary | 0-5 | 342 |
| Washington Elementary | 0-5 | 395 |
| Rosa Parks Environmental Science | 0-5 | 364 |
| Cragmont Elementary | 0-5 | 303 |
| Willard Middle | 6-8 | 596 |
| John Muir Elementary | 0-5 | 263 |
| Berkeley Technology Academy | 10-12 | 49 |
| Berkeley Special Education Preschool | None-None | 0 |
| Berkeley Independent Study K-8 | 0-8 | 36 |
Private Schools (17)
| School |
| ST MARY'S COLLEGE HIGH SCHOOL |
| SCHOOL OF THE MADELEINE |
| BLACK PINE CIRCLE SCHOOL |
| THE BERKELEY SCHOOL |
| BERKWOOD HEDGE SCHOOL |
| MAYBECK HIGH SCHOOL |
| WALDEN CENTER & SCHOOL |
| BAYHILL HIGH SCHOOL |
| BERKELEY ROSE WALDORF SCHOOL |
| MENTORING ACADEMY |
Colleges & Universities
| College | Level |
| Berkeley School of Theology | 4 |
| University of California-Berkeley | 4 |
| Church Divinity School of the Pacific | 4 |
| Dominican School of Philosophy & Theology | 4 |
| Graduate Theological Union | 4 |
| Pacific School of Religion | 4 |
| Berkeley City College | 2 |
| The Wright Institute | 4 |
| Acupuncture and Integrative Medicine College-Berkeley | 4 |
| California Jazz Conservatory | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of California-Berkeley | 11% | N/A | $16,347 | $92,446 |
| Berkeley City College | N/A | N/A | $1,258 | $41,217 |
| Berkeley School of Theology | 89% | N/A | $2,856 | N/A |
| California Jazz Conservatory | 67% | N/A | $15,000 | N/A |
| Church Divinity School of the Pacific | N/A | N/A | N/A | N/A |
| Dominican School of Philosophy & Theology | N/A | N/A | N/A | N/A |
| Graduate Theological Union | N/A | N/A | N/A | N/A |
| Pacific School of Religion | N/A | N/A | N/A | N/A |
| The Wright Institute | N/A | N/A | N/A | N/A |
| Acupuncture and Integrative Medicine College-Berkeley | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 9,024 |
| Total Teachers | 521 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.