Economy & Jobs — Alameda County, California
Employment
| Total Establishments | 41,999 |
| Total Employees | 720,879 |
| Avg Annual Employment | 790,358 |
| Avg Annual Pay | $98,026 |
| Total Annual Wages | $77,475,630,674 |
| Annual Payroll (thousands) | $69,345,822 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $122,488 |
| Poverty Rate | 9.2% |
| IRS Returns | 775,600 |
| Total AGI (thousands) | $108,661,065 |
| Average AGI per Return | $140,099 |
Federal Spending
| Total FY2024 | $38,004,421,634 |
| Per Capita | $22,590 |
| Population Basis | 1,682,353 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 125,942 |
| Avg Farm Size (acres) | 7,408 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,576 |
| Fast Food | 1,463 |
| Bars | 154 |
| Coffee & Snacks | 591 |