Community & Culture — Fremont, California
Community Engagement
| Total Organizations | 1,269 |
| Orgs per 1,000 Residents | 5.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- COOL STEAM RESCUE
- NILES FLYING A HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- TAIWANESE EVERGREEN ACADEMY OF NORTH CALIFORNIA
- CETAA
- LIFE ELDERCARE INC
- E-KUAN FOUNDATION
- FUDAN UNIVERSITY ALUMNI ASSOCIATION OF NORTHERN CALIFORNIA
- NEEDY CARE FOUNDATION
- UNITY SOCIAL SERVICES INC
- VANAM FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.