Community & Culture — Livermore, California
Community Engagement
| Total Organizations | 444 |
| Orgs per 1,000 Residents | 5.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- CASTLEWOOD RE-ENACTMENT INC
- ALA DOBLE FLYING COLLECTION
- LIVERMORE-AMADOR GENEALOGICAL SOCIETY
- RAVENWOOD PROGRESS LEAGUE
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
Senior Services (N/A)
- ABOVE AND BEYOND LABS
- LIVERMORE VALLEY CRAFT BEER FOUNDATION
- EXCEPTIONAL NEEDS NETWORK
- SOUTH ASIAN VILLAGE EMPOWERMENT INTERNATIONAL
- ENJOY LIFE MORE INC
- EXTRAVAGANT LOVE FOUNDATION
- LIVERMORE PRIDE
- VERDE AZUL
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.