Schools & Education — Oakland, California
Education Attainment (Adults 25+)
| High School Diploma | 46533% |
| Bachelor's Degree | 85562% |
| Master's Degree | 46928% |
| Doctorate | 10008% |
Public Schools (123)
| School | Grades | Enrollment |
| Oakland Charter High | 9-12 | 417 |
| AIMS College Prep Middle | 6-8 | 225 |
| Downtown Charter Academy | 6-8 | 259 |
| Aspire Triumph Technology Academy | 0-5 | 243 |
| Latitude 37.8 High | 9-12 | 282 |
| Aspire Golden State College Preparatory Academy | 6-12 | 432 |
| Envision Academy for Arts & Technology | 4-12 | 272 |
| Alternatives in Action | 9-12 | 143 |
| Community School for Creative Education | 0-8 | 183 |
| ASCEND | 0-8 | 492 |
| Cox Academy | 0-5 | 483 |
| North Oakland Community Charter | 0-5 | 119 |
| Lodestar: A Lighthouse Community Charter Public | 0-12 | 712 |
| Urban Montessori Charter | 0-8 | 328 |
| Bay Area Technology | 6-12 | 349 |
| Francophone Charter School of Oakland | 0-8 | 339 |
| American Indian Public Charter School II | 0-8 | 625 |
| Learning Without Limits | 0-5 | 366 |
| Lighthouse Community Charter | 0-8 | 544 |
| LPS Oakland R & D Campus | 9-12 | 348 |
Private Schools (30)
| School |
| ST ELIZABETH ELEMENTARY SCHOOL |
| SCHOOL OF SAINT LEO THE GREAT |
| ST THERESA SCHOOL |
| HOLY NAMES HIGH SCHOOL |
| BISHOP ODOWD HIGH SCHOOL |
| ST PAULS EPISCOPAL SCHOOL |
| PATTEN ACADEMY OF CHRISTIAN EDUCATION |
| HEAD ROYCE SCHOOL |
| THE COLLEGE PREPARATORY SCHOOL |
| PARK DAY SCHOOL |
Colleges & Universities
| College | Level |
| Academy of Chinese Culture and Health Sciences | 4 |
| Holy Names University | 4 |
| Laney College | 2 |
| Lincoln University | 4 |
| Merritt College | 2 |
| Mills College at Northeastern University | 4 |
| Moler Barber College | 1 |
| Peralta Community College System Office | 2 |
| Samuel Merritt University | 4 |
| Starr King School for the Ministry | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Laney College | N/A | N/A | $1,258 | $37,282 |
| Merritt College | N/A | N/A | $1,258 | $44,392 |
| Reach University | 100% | N/A | $12,374 | N/A |
| Samuel Merritt University | N/A | N/A | N/A | $143,238 |
| Northeastern University Oakland | 17% | N/A | $67,778 | $92,538 |
| Moler Barber College | N/A | N/A | N/A | $15,204 |
| Lincoln University | N/A | N/A | $13,150 | $53,695 |
| International College of Cosmetology | N/A | N/A | N/A | $21,099 |
| Academy of Chinese Culture and Health Sciences | N/A | N/A | N/A | N/A |
| Starr King School for the Ministry | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 48,760 |
| Total Teachers | 2,431 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.4% |
| Charter Schools | 38 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.