Community & Culture — Union City, California
Community Engagement
| Total Organizations | 238 |
| Orgs per 1,000 Residents | 3.5 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
Senior Services (N/A)
- ONE MYANMAR COMMUNITY INC
- TO BE EMPOWERED
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
- BAY AREA SOLUTION CENTER
- COJOH CHARITIES
- UNION CITY FAMILY CENTER CORPORATION
- CENTRO DE SERVICIOS OF ALAMEDA COUNTY
- MINDFUL SOLUTIONS AND MORE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.