Work
Employment
| Employment · Avg annual employment (county) | 790,358 |
|---|---|
| Employment · Total annual wages (county) | $77,475,630,674 |
| Employment · Average annual pay | $98,026 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 41,999 |
|---|---|
| Business Patterns · Total Employees | 720,879 |
| Business Patterns · Annual Payroll Thousands | 69,345,822 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)