Economy & Jobs — Amador County, California
Employment
| Total Establishments | 864 |
| Total Employees | 7,933 |
| Avg Annual Employment | 12,492 |
| Avg Annual Pay | $58,581 |
| Total Annual Wages | $731,814,818 |
| Annual Payroll (thousands) | $382,919 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $74,853 |
| Poverty Rate | 7.8% |
| IRS Returns | 18,390 |
| Total AGI (thousands) | $1,466,421 |
| Average AGI per Return | $79,740 |
Federal Spending
| Total FY2024 | $312,520,009 |
| Per Capita | $7,722 |
| Population Basis | 40,474 |
Agriculture
| Total Farms | 351 |
| Land in Farms (acres) | 453 |
| Avg Farm Size (acres) | 1.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 23 |
| Bars | 5 |
| Coffee & Snacks | 14 |