Schools & Education — Chico, California
Education Attainment (Adults 25+)
| High School Diploma | 8455% |
| Bachelor's Degree | 16405% |
| Master's Degree | 5657% |
| Doctorate | 1423% |
Public Schools (34)
| School | Grades | Enrollment |
| Butte County ROP | 9-12 | 0 |
| Pivot Charter School North Valley II | 6-12 | 87 |
| Inspire School of Arts and Sciences | 9-12 | 366 |
| Chico Country Day | 0-8 | 566 |
| CORE Butte Charter | 0-12 | 848 |
| Sherwood Montessori | 0-8 | 98 |
| Nord Country | 0-8 | 211 |
| Achieve Charter School of Paradise Inc. | 0-8 | 123 |
| Blue Oak Charter | 0-8 | 263 |
| Wildflower Open Classroom | 0-8 | 146 |
| Achieve Charter School of Chico | 0-8 | 225 |
| Bidwell Junior High | 6-8 | 990 |
| Chapman Elementary | 0-5 | 300 |
| Chico Junior High | 6-8 | 928 |
| Chico High | 9-12 | 1,905 |
| Citrus Avenue Elementary | 0-5 | 341 |
| Fair View High (Continuation) | 9-12 | 130 |
| Hooker Oak Elementary | 0-5 | 291 |
| Marigold Elementary | 0-5 | 568 |
| McManus (John A.) Elementary | 0-5 | 415 |
Private Schools (3)
| School |
| NOTRE DAME SCHOOL |
| PLEASANT VALLEY BAPTIST SCHOOL |
| HOPE ACADEMY FOR PERSONALIZED EDUCATION |
Colleges & Universities
| College | Level |
| California State University-Chico | 4 |
| Butte County Regional Occupational Program | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California State University-Chico | 93% | N/A | $8,472 | $64,172 |
| Butte County Regional Occupational Program | N/A | N/A | N/A | N/A |
| Cal Northern School of Law | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,020 |
| Total Teachers | 707 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.2% |
| Charter Schools | 10 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.