Demographics & People — Copperopolis, California
Population Overview
| Population (Census) | 4,644 |
| Estimated 2026 | ~3,600 |
| Median Age | 51.1 |
| Total Households | 1,716 |
| Family Households | 1,377 |
| Average Household Size | 2.7 |
| Diversity Index | 0.3965 (somewhat diverse) |
Race & Ethnicity
| White | 3,754 |
| Black or African American | 79 |
| Asian | 44 |
| Hispanic or Latino | 1,196 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,240 |
| Hispanic: Hispanic or Latino | 936 |
| Unclassified or not reported | 902 |
| Hispanic: Mexican | 782 |
| Irish | 717 |
| English | 622 |
| German | 358 |
| Italian | 244 |
| Hispanic: Other Hispanic or Latino | 142 |
| Dutch | 130 |
Language
| English Only | 4,008 |
| Spanish | 390 |
| Population 5+ | 4,430 |
Veterans
| Veterans | 290 |
| Population 18+ | 2,996 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Copperopolis, California.