Demographics & People — Colusa, California
Population Overview
| Population (Census) | 6,439 |
| Estimated 2026 | ~6,700 |
| Median Age | 38.1 |
| Total Households | 2,348 |
| Family Households | 1,564 |
| Average Household Size | 2.69 |
| Diversity Index | 0.5188 (moderately diverse) |
Race & Ethnicity
| White | 2,997 |
| Black or African American | 107 |
| Asian | 72 |
| Hispanic or Latino | 3,773 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,661 |
| Hispanic: Mexican | 3,584 |
| Other groups | 3,542 |
| Unclassified or not reported | 1,476 |
| German | 485 |
| Irish | 451 |
| English | 364 |
| Italian | 164 |
| American | 118 |
| Swedish | 81 |
Language
| English Only | 3,056 |
| Spanish | 2,905 |
| Population 5+ | 6,031 |
Veterans
| Veterans | 389 |
| Population 18+ | 4,594 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 4.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Colusa, California.