Economy & Jobs — Colusa County, California
Employment
| Total Establishments | 399 |
| Total Employees | 4,745 |
| Avg Annual Employment | 9,354 |
| Avg Annual Pay | $60,337 |
| Total Annual Wages | $564,383,154 |
| Annual Payroll (thousands) | $252,054 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $69,619 |
| Poverty Rate | 10.9% |
| IRS Returns | 10,310 |
| Total AGI (thousands) | $694,374 |
| Average AGI per Return | $67,350 |
Federal Spending
| Total FY2024 | $104,745,726 |
| Per Capita | $4,796 |
| Population Basis | 21,839 |
Agriculture
| Total Farms | 218 |
| Land in Farms (acres) | 465,843 |
| Avg Farm Size (acres) | 2,137 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 14 |
| Bars | 3 |
| Coffee & Snacks | N/A |