Schools & Education — Lodoga, California
Education Attainment (Adults 25+)
| High School Diploma | 121% |
| Bachelor's Degree | 16% |
| Master's Degree | 11% |
| Doctorate | 0% |
Public Schools (17)
| School | Grades | Enrollment |
| Colusa High | 9-12 | 470 |
| George T. Egling Middle | 4-8 | 537 |
| James M. Burchfield Primary | 0-3 | 454 |
| Colusa Alternative Home | 0-12 | 48 |
| Colusa Alternative High (Continuation) | 9-12 | 24 |
| Maxwell Elementary | 0-5 | 143 |
| Maxwell Sr High | 9-12 | 114 |
| Maxwell Middle | 6-8 | 83 |
| Arbuckle Alternative High (Continuation) | 9-12 | 17 |
| Arbuckle Elementary | 0-5 | 596 |
| Grand Island Elementary | 0-6 | 51 |
| Pierce High | 9-12 | 511 |
| Lloyd G. Johnson Junior High | 6-8 | 315 |
| Princeton Elementary | 0-6 | 69 |
| Princeton Junior-Senior High | 7-12 | 62 |
| Princeton Landing High (Cont) | 10-12 | 2 |
| Indian Valley Intermediate | 5-8 | 27 |
Nearest College
Sutter County Career Training Center (25.1 miles)
District Summary
| Total Enrollment | 3,523 |
| Total Teachers | 175 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.