Healthcare & Safety — Stonyford, California
Hospitals
| Hospital | Rating | Emergency |
| COLUSA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.322% |
| Adult Smoking | 0.147% |
| Uninsured | 0.0977555287% |
| Physical Inactivity | 0.272% |
| Excessive Drinking | 0.2162408706% |
| Poor Health | 0.24% |
| Children Poverty | 0.142% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CALIFORNIA HIGHWAY PATROL - WILLOWS | N/A mi |
| Police | VALLEY VIEW CONSERVATION CAMP | N/A mi |
| Police | GLENN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Bear Valley - Indian Valley Fire Protection District | N/A mi |
| Fire | United States Forest Service Mendocino National Forest Stonyford Work Center | N/A mi |
| Fire | California Department of Forestry and Fire Protection Leesville | N/A mi |
| EMS | BEAR VALLEY - INDIAN VALLEY FIRE PROTECTION DISTRICT | N/A mi |
| EMS | UNITED STATES FOREST SERVICE - MENDOCINO NATIONAL FOREST - STONYFORD WORK CENTER | N/A mi |
| EMS | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION - LEESVILLE | N/A mi |
VA Medical Facilities
- Clearlake VA Outpatient Clinic (30.1 mi)
- Ukiah VA Outpatient Clinic (38.2 mi)
- Chico Outpatient Clinic (45.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 22.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 70.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.13 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.