Demographics & People — Williams, California
Population Overview
| Population (Census) | 5,569 |
| Estimated 2026 | ~5,600 |
| Median Age | 30.4 |
| Total Households | 1,645 |
| Family Households | 1,321 |
| Average Household Size | 3.3 |
| Diversity Index | 0.4552 (moderately diverse) |
Race & Ethnicity
| White | 2,553 |
| Black or African American | 4 |
| Asian | 2 |
| Hispanic or Latino | 4,765 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 4,841 |
| Other groups | 4,767 |
| Hispanic: Mexican | 4,640 |
| German | 283 |
| Unclassified or not reported | 237 |
| Hispanic: Central American | 186 |
| Hispanic: Costa Rican | 167 |
| Italian | 132 |
| Ukrainian | 102 |
| French (except Basque) | 98 |
Language
| English Only | 1,467 |
| Spanish | 3,532 |
| Population 5+ | 5,001 |
Veterans
| Veterans | 91 |
| Population 18+ | 3,846 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williams, California.