Demographics & People — Blackhawk, California
Population Overview
| Population (Census) | 10,404 |
| Estimated 2026 | ~9,500 |
| Median Age | 50.3 |
| Total Households | 3,887 |
| Family Households | 3,238 |
| Average Household Size | 2.65 |
| Diversity Index | 0.5055 (moderately diverse) |
Race & Ethnicity
| White | 6,640 |
| Black or African American | 619 |
| Asian | 2,124 |
| Hispanic or Latino | 607 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,638 |
| Irish | 1,368 |
| Unclassified or not reported | 1,265 |
| German | 1,202 |
| English | 1,102 |
| Italian | 859 |
| Hispanic: Hispanic or Latino | 618 |
| European | 432 |
| Portuguese | 341 |
| Norwegian | 316 |
Language
| English Only | 7,422 |
| Spanish | 226 |
| Population 5+ | 9,996 |
Veterans
| Veterans | 470 |
| Population 18+ | 8,846 |
Commuting
| Mean Commute Time | 36.1 minutes |
| Work from Home | 37.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Blackhawk, California.