Demographics & People — Brentwood, California
Population Overview
| Population (Census) | 64,609 |
| Estimated 2026 | ~66,600 |
| Median Age | 40.2 |
| Total Households | 20,918 |
| Family Households | 16,831 |
| Average Household Size | 3.08 |
| Diversity Index | 0.6682 (highly diverse) |
Race & Ethnicity
| White | 31,000 |
| Black or African American | 6,599 |
| Asian | 10,844 |
| Hispanic or Latino | 16,010 |
Heritage & Ancestry
| Group | Count |
| Other groups | 28,699 |
| Hispanic: Hispanic or Latino | 16,420 |
| Unclassified or not reported | 13,701 |
| Hispanic: Mexican | 11,111 |
| German | 6,182 |
| Irish | 5,920 |
| English | 4,638 |
| Italian | 3,432 |
| European | 1,928 |
| Hispanic: Central American | 1,927 |
Language
| English Only | 43,731 |
| Spanish | 8,018 |
| Population 5+ | 61,729 |
Veterans
| Veterans | 3,718 |
| Population 18+ | 47,877 |
Commuting
| Mean Commute Time | 40.0 minutes |
| Work from Home | 18.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brentwood, California.