Demographics & People — Contra Costa Centre, California
Population Overview
| Population (Census) | 7,127 |
| Estimated 2026 | ~6,400 |
| Median Age | 33.6 |
| Total Households | 3,608 |
| Family Households | 1,666 |
| Average Household Size | 1.97 |
| Diversity Index | 0.655 (highly diverse) |
Race & Ethnicity
| White | 3,390 |
| Black or African American | 429 |
| Asian | 1,875 |
| Hispanic or Latino | 1,303 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,093 |
| Hispanic: Hispanic or Latino | 1,005 |
| Unclassified or not reported | 985 |
| German | 549 |
| Hispanic: Mexican | 529 |
| English | 502 |
| European | 371 |
| Irish | 334 |
| Hispanic: South American | 280 |
| Italian | 273 |
Language
| English Only | 3,661 |
| Spanish | 759 |
| Population 5+ | 6,870 |
Veterans
| Veterans | 245 |
| Population 18+ | 6,161 |
Commuting
| Mean Commute Time | 33.8 minutes |
| Work from Home | 22.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Contra Costa Centre, California.