Economy & Jobs — Contra Costa County, California
Employment
| Total Establishments | 25,646 |
| Total Employees | 339,920 |
| Avg Annual Employment | 373,992 |
| Avg Annual Pay | $86,234 |
| Total Annual Wages | $32,250,783,208 |
| Annual Payroll (thousands) | $26,996,445 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $120,020 |
| Poverty Rate | 8.3% |
| IRS Returns | 554,210 |
| Total AGI (thousands) | $79,645,633 |
| Average AGI per Return | $143,710 |
Federal Spending
| Total FY2024 | $6,486,334,934 |
| Per Capita | $5,563 |
| Population Basis | 1,165,927 |
Agriculture
| Total Farms | 405 |
| Land in Farms (acres) | 4,765 |
| Avg Farm Size (acres) | 11.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 779 |
| Fast Food | 846 |
| Bars | 70 |
| Coffee & Snacks | 298 |