Demographics & People — Lafayette, California
Population Overview
| Population (Census) | 25,277 |
| Estimated 2026 | ~25,300 |
| Median Age | 45.7 |
| Total Households | 9,225 |
| Family Households | 7,206 |
| Average Household Size | 2.73 |
| Diversity Index | 0.3336 (somewhat diverse) |
Race & Ethnicity
| White | 19,210 |
| Black or African American | 218 |
| Asian | 2,346 |
| Hispanic or Latino | 2,069 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,296 |
| Unclassified or not reported | 4,651 |
| German | 3,654 |
| English | 3,610 |
| Irish | 3,528 |
| Italian | 2,130 |
| Hispanic: Hispanic or Latino | 1,909 |
| French (except Basque) | 957 |
| Iranian | 883 |
| European | 819 |
Language
| English Only | 19,987 |
| Spanish | 831 |
| Population 5+ | 24,101 |
Veterans
| Veterans | 966 |
| Population 18+ | 19,188 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 42.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lafayette, California.