Demographics & People — Mountain View, California
Population Overview
| Population (Census) | 82,363 |
| Estimated 2026 | ~87,000 |
| Median Age | 35.5 |
| Total Households | 34,933 |
| Family Households | 18,759 |
| Average Household Size | 2.35 |
| Diversity Index | 0.6464 (highly diverse) |
Race & Ethnicity
| White | 35,357 |
| Black or African American | 1,710 |
| Asian | 28,424 |
| Hispanic or Latino | 14,811 |
Heritage & Ancestry
| Group | Count |
| Other groups | 43,523 |
| Hispanic: Hispanic or Latino | 15,035 |
| Unclassified or not reported | 10,742 |
| Hispanic: Mexican | 10,025 |
| German | 6,922 |
| English | 4,947 |
| Irish | 4,720 |
| Italian | 3,295 |
| American | 2,415 |
| Russian | 2,132 |
Language
| English Only | 39,221 |
| Spanish | 10,535 |
| Population 5+ | 77,423 |
Veterans
| Veterans | 1,451 |
| Population 18+ | 65,218 |
Commuting
| Mean Commute Time | 23.3 minutes |
| Work from Home | 30.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mountain View, California.