Healthcare & Safety — Oakley, California
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| KAISER FOUNDATION HOSPITAL - WALNUT CREEK | N/A stars | N/A |
| JOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUS | N/A stars | N/A |
| CONTRA COSTA REGIONAL MEDICAL CENTER | N/A stars | N/A |
| JOHN MUIR MEDICAL CENTER - CONCORD CAMPUS | N/A stars | N/A |
| SUTTER DELTA MEDICAL CENTER | N/A stars | N/A |
| SAN RAMON REGIONAL MEDICAL CENTER | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL - ANTIOCH | N/A stars | N/A |
| JOHN MUIR BEHAVIORAL HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.284% |
|---|---|
| Adult Smoking | 0.105% |
| Uninsured | 0.052402156% |
| Physical Inactivity | 0.186% |
| Excessive Drinking | 0.21314643% |
| Poor Health | 0.155% |
| Children Poverty | 0.101% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | OAKLEY POLICE DEPARTMENT | N/A mi |
| Police | BRENTWOOD POLICE DEPARTMENT | N/A mi |
| Police | ANTIOCH POLICE DEPARTMENT | N/A mi |
| Fire | East Contra Costa Fire Protection District Station 53 | N/A mi |
| Fire | East Contra Costa Fire Protection District Station 94 | N/A mi |
| Fire | Contra Costa County Fire Protection District Station 88 | N/A mi |
| EMS | EAST CONTRA COSTA FIRE PROTECTION DISTRICT STATION 93 | N/A mi |
| EMS | EAST CONTRA COSTA FIRE PROTECTION DISTRICT STATION 94 | N/A mi |
| EMS | CONTRA COSTA COUNTY FIRE PROTECTION DISTRICT STATION 88 | N/A mi |
VA Medical Facilities
- Concord Vet Center (18.9 mi)
- Martinez Outpatient Clinic and Community Living Center (22.1 mi)
- Fairfield Outpatient Clinic (23.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 87 |
|---|---|
| Fatalities | 98 |
| Fatality Rate (per 100K) | 8.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 20 |
Vaccination (County)
| COVID Dose 1 | 90.6% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.52 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.