Demographics & People — Pittsburg, California
Population Overview
| Population (Census) | 75,868 |
| Estimated 2026 | ~77,200 |
| Median Age | 36.6 |
| Total Households | 23,503 |
| Family Households | 17,814 |
| Average Household Size | 3.2 |
| Diversity Index | 0.6979 (highly diverse) |
Race & Ethnicity
| White | 17,256 |
| Black or African American | 10,934 |
| Asian | 14,092 |
| Hispanic or Latino | 33,341 |
Heritage & Ancestry
| Group | Count |
| Other groups | 45,804 |
| Hispanic: Hispanic or Latino | 32,985 |
| Hispanic: Mexican | 25,613 |
| Unclassified or not reported | 18,702 |
| Hispanic: Central American | 3,627 |
| Italian | 2,915 |
| German | 2,618 |
| Hispanic: Salvadoran | 2,270 |
| Irish | 2,022 |
| English | 1,982 |
Language
| English Only | 35,817 |
| Spanish | 23,122 |
| Population 5+ | 71,209 |
Veterans
| Veterans | 2,369 |
| Population 18+ | 59,023 |
Commuting
| Mean Commute Time | 38.0 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pittsburg, California.