Demographics & People — Rodeo, California
Population Overview
| Population (Census) | 8,735 |
| Estimated 2026 | ~9,600 |
| Median Age | 41.8 |
| Total Households | 2,969 |
| Family Households | 2,362 |
| Average Household Size | 2.93 |
| Diversity Index | 0.734 (highly diverse) |
Race & Ethnicity
| White | 2,782 |
| Black or African American | 1,356 |
| Asian | 1,903 |
| Hispanic or Latino | 2,385 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,515 |
| Hispanic: Hispanic or Latino | 2,537 |
| Unclassified or not reported | 1,972 |
| Hispanic: Mexican | 1,592 |
| German | 605 |
| Irish | 542 |
| Hispanic: Central American | 485 |
| English | 425 |
| Hispanic: Other Hispanic or Latino | 329 |
| Italian | 305 |
Language
| English Only | 5,525 |
| Spanish | 1,320 |
| Population 5+ | 8,346 |
Veterans
| Veterans | 392 |
| Population 18+ | 7,407 |
Commuting
| Mean Commute Time | 38.1 minutes |
| Work from Home | 13.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rodeo, California.