Work
Employment
| Employment · Avg annual employment (county) | 373,992 |
|---|---|
| Employment · Total annual wages (county) | $32,250,783,208 |
| Employment · Average annual pay | $86,234 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 25,646 |
|---|---|
| Business Patterns · Total Employees | 339,920 |
| Business Patterns · Annual Payroll Thousands | 26,996,445 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)