Economy & Jobs — Bertsch-Oceanview, California
Income & Employment
| Median Household Income (Census) | $73,173 |
| Estimated 2026 | ~$83,400 |
| Per Capita Income | $35,489 |
| Poverty Rate | 9.6% |
| Unemployment Rate | 4.7% |
| In Labor Force | 1,150 |
Top Industries
| Industry | Share |
| Arts Food | 24.2% |
| Education Healthcare | 23.5% |
| Public Admin | 16.9% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 19 |
| Full Service Restaurants | 18 |
| Real Estate Offices | 12 |
| Fast Food | 12 |
| Physician Offices | 11 |
| Child Day Care | 7 |
| Gas Stations | 6 |
| Auto Repair | 6 |
| Law Offices | 6 |
| Insurance Agencies | 5 |
| Grocery Stores | 4 |
| Liquor Stores | 4 |
| Dental Offices | 4 |
| Chiropractors | 4 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.