Demographics & People — Crescent City, California
Population Overview
| Population (Census) | 6,180 |
| Estimated 2026 | ~5,700 |
| Median Age | 38.4 |
| Total Households | 1,827 |
| Family Households | 985 |
| Average Household Size | 2.2 |
| Diversity Index | 0.5593 (moderately diverse) |
Race & Ethnicity
| White | 3,581 |
| Black or African American | 630 |
| Asian | 92 |
| Hispanic or Latino | 1,830 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,361 |
| Unclassified or not reported | 2,098 |
| Hispanic: Hispanic or Latino | 2,017 |
| Hispanic: Mexican | 1,109 |
| Hispanic: Other Hispanic or Latino | 802 |
| English | 676 |
| Hispanic: All other Hispanic or Latino | 582 |
| German | 435 |
| American | 420 |
| Irish | 370 |
Language
| English Only | 5,245 |
| Spanish | 503 |
| Population 5+ | 5,972 |
Veterans
| Veterans | 105 |
| Population 18+ | 5,596 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crescent City, California.