Economy & Jobs — El Dorado County, California
Employment
| Total Establishments | 4,985 |
| Total Employees | 48,810 |
| Avg Annual Employment | 58,585 |
| Avg Annual Pay | $66,226 |
| Total Annual Wages | $3,879,844,759 |
| Annual Payroll (thousands) | $2,925,594 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $99,246 |
| Poverty Rate | 8.6% |
| IRS Returns | 93,340 |
| Total AGI (thousands) | $10,981,137 |
| Average AGI per Return | $117,647 |
Federal Spending
| Total FY2024 | $1,412,111,148 |
| Per Capita | $7,386 |
| Population Basis | 191,185 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 18,479 |
| Avg Farm Size (acres) | 9,240 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 184 |
| Fast Food | 148 |
| Bars | 21 |
| Coffee & Snacks | 61 |