Work
Employment
| Employment · Avg annual employment (county) | 58,585 |
|---|---|
| Employment · Total annual wages (county) | $3,879,844,759 |
| Employment · Average annual pay | $66,226 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.6% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,985 |
|---|---|
| Business Patterns · Total Employees | 48,810 |
| Business Patterns · Annual Payroll Thousands | 2,925,594 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)