Schools & Education — Clovis, California
Education Attainment (Adults 25+)
| High School Diploma | 13078% |
| Bachelor's Degree | 17815% |
| Master's Degree | 7290% |
| Doctorate | 1330% |
Public Schools (31)
| School | Grades | Enrollment |
| Clovis Global Academy | 0-8 | 212 |
| Buchanan High | 9-12 | 2,601 |
| Clark Intermediate | 7-8 | 1,462 |
| Clovis High | 9-12 | 2,905 |
| Cole Elementary | 0-6 | 680 |
| Dry Creek Elementary | 0-6 | 950 |
| Gateway High (Continuation) | 9-12 | 276 |
| Jefferson Elementary | 0-6 | 582 |
| Miramonte Elementary | 0-6 | 567 |
| Sierra Vista Elementary | 0-6 | 503 |
| Tarpey Elementary | 0-6 | 653 |
| Weldon Elementary | 0-6 | 556 |
| Garfield Elementary | 0-6 | 602 |
| Cedarwood Elementary | 0-6 | 782 |
| Clovis East High | 9-12 | 2,768 |
| Clovis Elementary | 0-6 | 670 |
| Reyburn Intermediate | 7-8 | 1,643 |
| Century Elementary | 0-6 | 660 |
| Mickey Cox Elementary | 0-6 | 640 |
| Gettysburg Elementary | 0-6 | 673 |
Private Schools (3)
| School |
| VALLEY CRESCENT SCHOOL |
| CHARLIE KEYAN ARMENIAN COMMUNITY SCHOOL |
| SIERRA VIEW CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Clovis Adult Education | 1 |
| San Joaquin College of Law | 4 |
| Institute of Technology | 2 |
| Milan Institute-Clovis | 1 |
| California Health Sciences University | 4 |
| California Institute of Medical Science | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Institute of Technology | N/A | N/A | N/A | $35,095 |
| Milan Institute-Clovis | N/A | N/A | N/A | $24,879 |
| Clovis Adult Education | N/A | N/A | N/A | $50,098 |
| California Institute of Medical Science | N/A | N/A | N/A | N/A |
| San Joaquin College of Law | N/A | N/A | N/A | N/A |
| California Health Sciences University | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 26,747 |
| Total Teachers | 1,147 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.