Economy & Jobs — Fresno County, California
Employment
| Total Establishments | 18,920 |
| Total Employees | 293,656 |
| Avg Annual Employment | 427,076 |
| Avg Annual Pay | $57,904 |
| Total Annual Wages | $24,729,486,106 |
| Annual Payroll (thousands) | $15,562,691 |
| Unemployment Rate | 8.6% |
Income
| Median Household Income | $67,756 |
| Poverty Rate | 19.5% |
| IRS Returns | 430,420 |
| Total AGI (thousands) | $29,175,571 |
| Average AGI per Return | $67,784 |
Federal Spending
| Total FY2024 | $4,639,096,399 |
| Per Capita | $4,599 |
| Population Basis | 1,008,654 |
Agriculture
| Total Farms | 3,011 |
| Land in Farms (acres) | 532,076 |
| Avg Farm Size (acres) | 177 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 534 |
| Fast Food | 807 |
| Bars | 58 |
| Coffee & Snacks | 227 |