Work
Employment
| Employment · Avg annual employment (county) | 427,076 |
|---|---|
| Employment · Total annual wages (county) | $24,729,486,106 |
| Employment · Average annual pay | $57,904 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.6% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 18,920 |
|---|---|
| Business Patterns · Total Employees | 293,656 |
| Business Patterns · Annual Payroll Thousands | 15,562,691 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)