Economy & Jobs — Glenn County, California
Employment
| Total Establishments | 502 |
| Total Employees | 5,665 |
| Avg Annual Employment | 9,835 |
| Avg Annual Pay | $54,056 |
| Total Annual Wages | $531,622,630 |
| Annual Payroll (thousands) | $342,935 |
| Unemployment Rate | 7.7% |
Income
| Median Household Income | $64,033 |
| Poverty Rate | 15.3% |
| IRS Returns | 12,760 |
| Total AGI (thousands) | $766,504 |
| Average AGI per Return | $60,071 |
Federal Spending
| Total FY2024 | $157,779,512 |
| Per Capita | $5,456 |
| Population Basis | 28,917 |
Agriculture
| Total Farms | 77 |
| Land in Farms (acres) | 484,172 |
| Avg Farm Size (acres) | 6,288 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 19 |
| Bars | N/A |
| Coffee & Snacks | 4 |