Demographics & People — Willows, California
Population Overview
| Population (Census) | 6,239 |
| Estimated 2026 | ~6,100 |
| Median Age | 38.6 |
| Total Households | 2,212 |
| Family Households | 1,332 |
| Average Household Size | 2.75 |
| Diversity Index | 0.547 (moderately diverse) |
Race & Ethnicity
| White | 3,447 |
| Black or African American | 30 |
| Asian | 405 |
| Hispanic or Latino | 2,323 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,584 |
| Hispanic: Hispanic or Latino | 2,049 |
| Hispanic: Mexican | 1,955 |
| English | 903 |
| Unclassified or not reported | 848 |
| German | 609 |
| Swedish | 337 |
| American | 303 |
| Irish | 225 |
| Scottish | 159 |
Language
| English Only | 3,771 |
| Spanish | 1,859 |
| Population 5+ | 6,037 |
Veterans
| Veterans | 225 |
| Population 18+ | 4,317 |
Commuting
| Mean Commute Time | 24.3 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Willows, California.