Demographics & People — Arcata, California
Population Overview
| Population (Census) | 18,578 |
| Estimated 2026 | ~18,700 |
| Median Age | 28.1 |
| Total Households | 7,660 |
| Family Households | 2,945 |
| Average Household Size | 2.21 |
| Diversity Index | 0.3528 (somewhat diverse) |
Race & Ethnicity
| White | 13,733 |
| Black or African American | 447 |
| Asian | 412 |
| Hispanic or Latino | 2,862 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,696 |
| Unclassified or not reported | 3,810 |
| Hispanic: Hispanic or Latino | 2,964 |
| German | 2,249 |
| Irish | 2,062 |
| Hispanic: Mexican | 1,992 |
| English | 1,639 |
| Italian | 1,604 |
| Portuguese | 964 |
| Northern European | 782 |
Language
| English Only | 15,561 |
| Spanish | 1,535 |
| Population 5+ | 18,150 |
Veterans
| Veterans | 543 |
| Population 18+ | 16,221 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 15.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Arcata, California.