Economy & Jobs — Humboldt County, California
Employment
| Total Establishments | 3,226 |
| Total Employees | 34,513 |
| Avg Annual Employment | 51,858 |
| Avg Annual Pay | $55,212 |
| Total Annual Wages | $2,863,232,565 |
| Annual Payroll (thousands) | $1,648,756 |
| Unemployment Rate | 9.2% |
Income
| Median Household Income | $57,881 |
| Poverty Rate | 19.8% |
| IRS Returns | 58,940 |
| Total AGI (thousands) | $3,786,384 |
| Average AGI per Return | $64,241 |
Federal Spending
| Total FY2024 | $1,065,070,690 |
| Per Capita | $7,805 |
| Population Basis | 136,463 |
Agriculture
| Total Farms | 36 |
| Land in Farms (acres) | 507,959 |
| Avg Farm Size (acres) | 14,110 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 141 |
| Fast Food | 82 |
| Bars | 24 |
| Coffee & Snacks | 42 |