Demographics & People — Fortuna, California
Population Overview
| Population (Census) | 12,413 |
| Estimated 2026 | ~12,100 |
| Median Age | 37.4 |
| Total Households | 4,854 |
| Family Households | 2,981 |
| Average Household Size | 2.51 |
| Diversity Index | 0.4107 (moderately diverse) |
Race & Ethnicity
| White | 8,649 |
| Black or African American | 107 |
| Asian | 365 |
| Hispanic or Latino | 2,687 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,880 |
| Unclassified or not reported | 3,162 |
| Hispanic: Hispanic or Latino | 2,386 |
| Hispanic: Mexican | 2,239 |
| Irish | 1,851 |
| German | 1,596 |
| English | 1,394 |
| Italian | 504 |
| Portuguese | 381 |
| French (except Basque) | 373 |
Language
| English Only | 9,635 |
| Spanish | 1,786 |
| Population 5+ | 11,746 |
Veterans
| Veterans | 809 |
| Population 18+ | 9,742 |
Commuting
| Mean Commute Time | 24.8 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fortuna, California.