Demographics & People — Hoopa, California
Population Overview
| Population (Census) | 2,274 |
| Estimated 2026 | ~2,100 |
| Median Age | 31.6 |
| Total Households | 680 |
| Family Households | 540 |
| Average Household Size | 3.31 |
| Diversity Index | 0.6569 (highly diverse) |
Race & Ethnicity
| White | 162 |
| Black or African American | 1 |
| Asian | 121 |
| Hispanic or Latino | 105 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,711 |
| Unclassified or not reported | 663 |
| Hispanic: Hispanic or Latino | 65 |
| German | 60 |
| Irish | 53 |
| Hispanic: Other Hispanic or Latino | 34 |
| Hispanic: Spanish | 34 |
| Hispanic: Mexican | 31 |
| Scottish | 24 |
| English | 18 |
Language
| English Only | 1,752 |
| Spanish | 25 |
| Population 5+ | 2,120 |
Veterans
| Veterans | 46 |
| Population 18+ | 1,824 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hoopa, California.