Demographics & People — Scotia, California
Population Overview
| Population (Census) | 565 |
| Estimated 2026 | ~200 |
| Median Age | 32.0 |
| Total Households | 208 |
| Family Households | 136 |
| Average Household Size | 2.72 |
| Diversity Index | 0.2622 (somewhat diverse) |
Race & Ethnicity
| White | 381 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 70 |
Heritage & Ancestry
| Group | Count |
| Other groups | 151 |
| German | 119 |
| Unclassified or not reported | 103 |
| Irish | 70 |
| English | 69 |
| Italian | 38 |
| Hispanic: Mexican | 31 |
| Hispanic: Hispanic or Latino | 31 |
| Polish | 26 |
| Scottish | 22 |
Language
| English Only | 531 |
| Spanish | 0 |
| Population 5+ | 531 |
Veterans
| Veterans | 79 |
| Population 18+ | 364 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Scotia, California.