Demographics & People — Westhaven-Moonstone, California
Population Overview
| Population (Census) | 1,374 |
| Estimated 2026 | ~2,000 |
| Median Age | 44.9 |
| Total Households | 539 |
| Family Households | 356 |
| Average Household Size | 2.55 |
| Diversity Index | 0.1177 (relatively homogeneous) |
Race & Ethnicity
| White | 1,113 |
| Black or African American | 0 |
| Asian | 9 |
| Hispanic or Latino | 65 |
Heritage & Ancestry
| Group | Count |
| German | 314 |
| English | 265 |
| Polish | 246 |
| Other groups | 230 |
| Unclassified or not reported | 160 |
| Irish | 141 |
| Greek | 86 |
| European | 78 |
| Hispanic: Hispanic or Latino | 78 |
| Scottish | 61 |
Language
| English Only | 1,249 |
| Spanish | 49 |
| Population 5+ | 1,353 |
Veterans
| Veterans | 56 |
| Population 18+ | 949 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westhaven-Moonstone, California.