Economy & Jobs — Imperial County, California
Employment
| Total Establishments | 2,674 |
| Total Employees | 33,992 |
| Avg Annual Employment | 67,166 |
| Avg Annual Pay | $54,639 |
| Total Annual Wages | $3,669,917,262 |
| Annual Payroll (thousands) | $1,510,420 |
| Unemployment Rate | 13.1% |
Income
| Median Household Income | $53,847 |
| Poverty Rate | 21.1% |
| IRS Returns | 88,790 |
| Total AGI (thousands) | $4,446,236 |
| Average AGI per Return | $50,076 |
Federal Spending
| Total FY2024 | $1,260,132,603 |
| Per Capita | $7,012 |
| Population Basis | 179,702 |
Agriculture
| Total Farms | 97 |
| Land in Farms (acres) | 250,063 |
| Avg Farm Size (acres) | 2,578 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 76 |
| Fast Food | 116 |
| Bars | 5 |
| Coffee & Snacks | 37 |